<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automate-ZEN</title>
	<atom:link href="http://www.avidsolutionsinc.com/blog/automatezen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avidsolutionsinc.com/blog/automatezen</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are You Connected? Social Media IS Worth Your Time!</title>
		<link>http://www.avidsolutionsinc.com/blog/automatezen/2012/05/are-you-connected-social-media-is-worth-your-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-connected-social-media-is-worth-your-time</link>
		<comments>http://www.avidsolutionsinc.com/blog/automatezen/2012/05/are-you-connected-social-media-is-worth-your-time/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:21:58 +0000</pubDate>
		<dc:creator>sbernard</dc:creator>
				<category><![CDATA[Author's Experience]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[Alarm Management]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Avid Solutions]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[bottle neck]]></category>
		<category><![CDATA[Brain Games]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Faster Cheaper]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[isa]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[legacy systems]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[subject matter expert]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[visual cortex]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.avidsolutionsinc.com/blog/automatezen/?p=439</guid>
		<description><![CDATA[  Only a few years ago we all thought that tweet was what birds did, a post was something that the telephone lines hung on for the birds to tweet and feed was what we put in the cute containers to attract birds to our yard.  Today Social Media uses these words, and many others, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avidsolutionsinc.com/blog/automatezen/wp-content/uploads/2012/05/connected.png"><img class="alignnone size-thumbnail wp-image-440" title="connected" src="http://www.avidsolutionsinc.com/blog/automatezen/wp-content/uploads/2012/05/connected-150x150.png" alt="" width="110" height="100" /></a>  <span style="font-size: small;">Only a few years ago we all thought that tweet was what birds did, a post was something that the telephone lines hung on for the birds to tweet and feed was what we put in the cute containers to attract birds to our yard.  Today <a href="http://en.wikipedia.org/wiki/Social_media" target="_blank">Social Media </a>uses these words, and many others, to keep people connected with items of interest.</span></p>
<p><span style="font-size: small;">In the Automation Industry social media went from a way to find a job to this galactic information source that we use to chat about issues, market our products, find solutions to solve problems, oh yea, and look for a job. There is, however, one problem with social media, anyone from anywhere can post their opinions regarding the topic of the day.  The cool thing is that, like Wikipedia, the industrial automation family does not hesitate to correct, interject and influence to maintain the integrity of the information. Others who tweet, own discussions, manage groups and have blogs can police their account and control what comments are allowed on the site.  I delete a couple hundred spam and unrelated comments on this blog each month.</span></p>
<p><span style="font-size: small;">Most automation manufactures and service providers have blogs and forums to share the latest news, technology guidance or educational offerings (webinars, podcasts, technical briefs, etc.).  The most popular and fastest growing social media tool used by automation professionals is <a href="http://www.linkedin.com" target="_blank">LinkedIn</a>. <a href="http://twitter.com" target="_blank">Twitter</a> is also popular with us techies some as well as <a href="http://facebook.com" target="_blank">FaceBook</a>, <a href="http://www.google.com/+" target="_blank">Google+</a> and other popular sites.</span></p>
<p><span style="font-size: small;">I originally created a LinkedIn account as an early adopter.  It was cold, dark and lonely in that space, therefore I did not use LinkedIn, neither did my all 5 of my connections.  After a seminar on Social Media by Marketing Goddess, </span><a href="http://www.linkedin.com/profile/view?id=694074&amp;locale=en_US&amp;trk=tyah"><em><span style="color: #0000ff; font-size: small;">Sheri Worthington</span></em></a><span style="font-size: small;"> I opened a new account and now visit LinkedIn daily.  There are several levels of LinkedIn accounts including a FREE account which most people use. I currently have upgraded to a premium account with additional benefits.  In addition to general contact activity I also subscribe to 23 LinkedIn Groups that engage in topics that interest me.  Most of these groups have very active discussions, debates and educational tips and tricks.  Here are a few groups that I participate in:</span></p>
<p><span style="font-size: small;">  </span><span style="font-size: small;"> </span><span style="font-size: small;"> <a href="http://www.linkedin.com/groups/Automation-68581?trk=myg_ugrp_ovr" target="_blank"><img src="http://media03.linkedin.com/media/p/3/000/10d/2a3/38907e7.png" alt="Automation" width="100" height="50" /></a> <a href="http://www.linkedin.com/groups/Automation-Control-Engineering-1967039?trk=myg_ugrp_ovr" target="_blank"><img src="http://media02.linkedin.com/media/p/3/000/0ed/1db/19b6d52.png" alt="Automation &amp; Control Engineering" width="100" height="50" /></a>  <a href="http://www.linkedin.com/groups/Automation-Engineers-75483?trk=myg_ugrp_ovr" target="_blank"><img src="http://media03.linkedin.com/media/p/1/000/00a/3b6/1e9512a.png" alt="Automation Engineers" width="100" height="50" /></a> <a href="http://www.linkedin.com/groups?gid=99721&amp;trk=myg_ugrp_ovr" target="_blank"><img src="http://media01.linkedin.com/media/p/1/000/052/048/2f0eebe.png" alt="Control System Integrators Association" width="100" height="50" /></a>  <a href="http://www.linkedin.com/groups?gid=137598&amp;trk=myg_ugrp_ovr" target="_blank"><img src="http://media02.linkedin.com/media/p/3/000/014/085/23279c9.png" alt="ISA Automation Marketing &amp; Sales Group" width="100" height="50" /></a> <a href="http://www.linkedin.com/groups/MES-Manufacturing-Execution-Systems-67917?trk=myg_ugrp_ovr" target="_blank"><img src="http://media01.linkedin.com/media/p/2/000/006/014/382ddd3.gif" alt="MES - Manufacturing Execution Systems" width="100" height="50" /></a> </span></p>
<p><span style="font-size: small;">Social Media is a valuable resource if used effectively.  To see if Social Media adds any value or Zen to your life schedule about 30 minutes / day for  one week and see if you realize any  benefits for you or your business.  </span></p>
<p>Hanson&#8217;s Treatment of Time:  <em>There are never enough hours in a day, but always too many days before Saturday.</em><em></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avidsolutionsinc.com/blog/automatezen/2012/05/are-you-connected-social-media-is-worth-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Keys to Finding Your Golden Batch</title>
		<link>http://www.avidsolutionsinc.com/blog/automatezen/2012/05/more-keys-to-finding-your-golden-batch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-keys-to-finding-your-golden-batch</link>
		<comments>http://www.avidsolutionsinc.com/blog/automatezen/2012/05/more-keys-to-finding-your-golden-batch/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:50:48 +0000</pubDate>
		<dc:creator>sbernard</dc:creator>
				<category><![CDATA[Author's Experience]]></category>
		<category><![CDATA[Automate-ZEN Applied]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Avid Solutions]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[bottle neck]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[Faster Cheaper]]></category>
		<category><![CDATA[Golden Batch]]></category>
		<category><![CDATA[Golden Egg]]></category>
		<category><![CDATA[Hunt]]></category>
		<category><![CDATA[isa]]></category>
		<category><![CDATA[legacy systems]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[Shane Rocks]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[subject matter expert]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[visual cortex]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.avidsolutionsinc.com/blog/automatezen/?p=421</guid>
		<description><![CDATA[Thank you to those who have commented, held discussions and sent emails regarding my “Finding the Golden Egg in Your Batch System” post last month.  I thought that a bit more detail regarding this topic would be of interest to you and coincidentally Avid’s Marketing Team posted a Technical Brief,  From Golden Batches to Golden Results.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avidsolutionsinc.com/blog/automatezen/wp-content/uploads/2012/05/success-is-gold.jpg"><img class="alignnone size-thumbnail wp-image-422" title="success is gold" src="http://www.avidsolutionsinc.com/blog/automatezen/wp-content/uploads/2012/05/success-is-gold-150x150.jpg" alt="" width="150" height="150" /></a>Thank you to those who have commented, held discussions and sent emails regarding my “<strong><a href="http://wp.me/p1N1Fn-5X"><span style="color: #0000ff;">Finding the Golden Egg in Your Batch System</span></a></strong>” post last month.  I thought that a bit more detail regarding this topic would be of interest to you and coincidentally Avid’s Marketing Team posted a Technical Brief,  <em></em><strong><em><a href="http://myemail.constantcontact.com/From-Golden-Batches-to-Golden-Results.html?soid=1104797399812&amp;aid=KK7oqR6rAN0"><span style="color: #0000ff;">From Golden Batches to Golden Results</span></a></em>.  </strong></p>
<p><strong><span style="font-family: Times New Roman; font-size: small;"> </span></strong>Avid posts Technical Briefs like this each month targeted to the Specialty Chemical, Life Sciences and Power Generation industries.  If this type of information interests you please subscribe to our<strong> <a href="http://visitor.r20.constantcontact.com/manage/optin/ea?v=001oP5YXl4AVPnkowUxaOEs1lAQ8kF89Ef1r-btqjf76-dRBt8ilW6jIUR1mAx9WdR-ITvKgJ0HFRnxxKJ-4Zn5PA%3D%3D"><span style="color: #0000ff;">mailing list</span></a>.  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avidsolutionsinc.com/blog/automatezen/2012/05/more-keys-to-finding-your-golden-batch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbulence Ahead, Alarm Management at 35,000 feet</title>
		<link>http://www.avidsolutionsinc.com/blog/automatezen/2012/04/turbulence-ahead-alarm-management-at-35000-feet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turbulence-ahead-alarm-management-at-35000-feet</link>
		<comments>http://www.avidsolutionsinc.com/blog/automatezen/2012/04/turbulence-ahead-alarm-management-at-35000-feet/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:33:49 +0000</pubDate>
		<dc:creator>sbernard</dc:creator>
				<category><![CDATA[Author's Experience]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[Alarm Management]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Avid Solutions]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[Brain Games]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[Faster Cheaper]]></category>
		<category><![CDATA[Hunter Vegas]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[isa]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[legacy systems]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[subject matter expert]]></category>
		<category><![CDATA[turbulance]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.avidsolutionsinc.com/blog/automatezen/?p=398</guid>
		<description><![CDATA[ I was on a flight from Charlotte to Indianapolis and the pilot announced that we were going to have turbulence on the flight due to thunderstorms.  I typically disregard these announcements and write them off mentally as the airlines covering their A$$ in the event that something does happen.  A short time after takeoff, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Calibri;"><span style="font-size: small;"><a href="http://www.avidsolutionsinc.com/blog/automatezen/wp-content/uploads/2012/04/turbulence.jpg"><img class="alignnone size-full wp-image-399" title="turbulence" src="http://www.avidsolutionsinc.com/blog/automatezen/wp-content/uploads/2012/04/turbulence.jpg" alt="" width="150" height="150" /></a> </span></span></strong><span style="font-size: small;"><span style="font-family: Calibri;">I was on a flight from Charlotte to Indianapolis and the pilot announced that we were going to have turbulence on the flight due to thunderstorms.  I typically disregard these announcements and write them off mentally as the airlines covering their A$$ in the event that something does happen.  A short time after takeoff, the pilot’s prediction for turbulence was accurate as we were bouncing around like jumping beans in a large tin can.  Suddenly a high pitch whistling sound emanated from some unknown source.  It sounded like it might be coming from the cabin or possibly outside somewhere.  Either way it was alarming and had everyone looking around anticipating the worst.   </span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">My seat was situated with a view of the left wing and all the mechanics of the flap operation.  I looked to see if there was evidence of something leaking, misaligned or anything suspicious like an alien aircraft performing some experimental test on the integrity of our gravity defying machine.  Thankfully no apparent evidence of complications were visible from my vantage point. (Not that I would recognize anything wrong with my limited experience in aviation.)</span>  </span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">The whistling continued for what seemed like 2 days but was actually only about 2 minutes.  Then, without a word, the 1</span><sup><span style="font-size: x-small;">st</span></sup><span style="font-size: small;"> class Flight Attendant emerged through the elite barrier, walked hurriedly through coach section to the rear of the aircraft and extinguished the worrisome sound.  She went back to 1</span><sup><span style="font-size: x-small;">st</span></sup><span style="font-size: small;"> class with no announcement or explanation of this anomaly as I prayed that we would land safely.   I never asked what the noise was and hope I never experience it again.</span></span></p>
<p><span style="font-family: Calibri; font-size: small;">The moral of this true story is that your alarms must be understood and managed to keep people from panicking.  Some organizations do not have an </span><span style="color: #0000ff; font-family: Calibri; font-size: small;"><a href="http://en.wikipedia.org/wiki/Alarm_management" target="_blank">Alarm Management</a></span><span style="font-family: Calibri; font-size: small;"> system or process to handle alarms.  Plant personnel don’t know what to do with the myriad of lights, horns, whistles, buzzers, etc. and often ignore them all, except for the universal BOOM! alarm.  Standards such as </span><span style="color: #0000ff; font-family: Calibri; font-size: small;"><a href="http://www.isa.org/Content/Microsites165/SP18,_Instrument_Signals_and_Alarms/Home163/Ballots3/CDV18_20d409a.pdf" target="_blank">ISA 18.02</a></span><span style="font-family: Calibri; font-size: small;">, </span><span style="color: #0000ff; font-family: Calibri; font-size: small;"><a href="http://www.eemua.co.uk/cgi-bin/sh000000.pl?REFPAGE=http%3a%2f%2fwww%2eeemua%2eco%2euk%2fcgi%2dbin%2fss000000%2epl&amp;WD=191&amp;PN=INSTRUMENTATION_and_CONTROL%2ehtml%23a191_2d07#a191_2d07" target="_blank">EMEU 191</a></span><span style="font-family: Calibri; font-size: small;"> and </span><span style="color: #0000ff; font-family: Calibri; font-size: small;"><a href="http://www.api.org/meetings/proceedings/upload/RP1167_Presentation_Oct_CRM_Workshop_Final_Version.pdf" target="_blank">API 1167</a></span><span style="font-family: Calibri; font-size: small;">are available as guidelines to manage alarms in control room, plant and SCADA environments.  Many companies, however, do not subscribe to alarm management and subsequently tolerate </span><span style="color: #0000ff; font-family: Calibri; font-size: small;"><a href="http://en.wikipedia.org/wiki/False_alarm" target="_blank">nuisance alarms</a></span><span style="font-family: Calibri; font-size: small;">, </span><span style="color: #0000ff; font-family: Calibri; font-size: small;"><a href="http://en.wikipedia.org/wiki/Alarm_flood" target="_blank">alarm floods</a></span><span style="font-size: small;"><span style="font-family: Calibri;"> and mistrust from aloof operators.   </span></span></p>
<p><span style="font-family: Calibri;"><span style="font-size: small;">Ask yourself, “Is my alarm management system and process causing anxiety in my facility?”    To avoid turbulence in your facility, conduct an assessment and evaluate your alarm management process.  If you wait too long to respond, like the 1</span><sup><span style="font-size: x-small;">st</span></sup><span style="font-size: small;"> class flight attendant who said nothing to no one, it may cause panic and anxiety in your facility.</span></span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><strong><em><span style="font-size: small;"><span style="font-family: Calibri;">Zen Tip: Do one thing at a time and do it well.</span></span></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.avidsolutionsinc.com/blog/automatezen/2012/04/turbulence-ahead-alarm-management-at-35000-feet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Find the Golden Egg in Your Batch System</title>
		<link>http://www.avidsolutionsinc.com/blog/automatezen/2012/04/find-the-golden-egg-in-your-batch-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=find-the-golden-egg-in-your-batch-system</link>
		<comments>http://www.avidsolutionsinc.com/blog/automatezen/2012/04/find-the-golden-egg-in-your-batch-system/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 06:56:00 +0000</pubDate>
		<dc:creator>sbernard</dc:creator>
				<category><![CDATA[Author's Experience]]></category>
		<category><![CDATA[Automate-ZEN Applied]]></category>
		<category><![CDATA[Client Success Story]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[bottle neck]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Egg hunt]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[Golden Batch]]></category>
		<category><![CDATA[Golden Egg]]></category>
		<category><![CDATA[Hunt]]></category>
		<category><![CDATA[legacy systems]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[subject matter expert]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.avidsolutionsinc.com/blog/automatezen/?p=369</guid>
		<description><![CDATA[  When I was a young boy we would always attend the annual Easter Egg Hunt in our home town of  Lafayette, LA.  The excitement of finding as many candy filled plastic eggs as possible was the goal, but I always hoped to find the Golden Egg. The prize for finding the golden egg was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.avidsolutionsinc.com/blog/automatezen/wp-content/uploads/2012/04/Golden-Egg-Hunt.jpg"><img class="alignnone size-thumbnail wp-image-371" title="Golden Egg Hunt" src="http://www.avidsolutionsinc.com/blog/automatezen/wp-content/uploads/2012/04/Golden-Egg-Hunt-150x150.jpg" alt="" width="150" height="150" /></a>  When I was a young boy we would always attend the annual Easter Egg Hunt in our home town of  Lafayette, LA.  The excitement of finding as many candy filled plastic eggs as possible was the goal, but I always hoped to find the<br />
Golden Egg. The prize for finding the golden egg was a large basket of premium candy with lots of CHOLOLATE, my favorite. Today I just buy the chocolate to prevent from running over all those little children.</p>
<p>Your batch system functioning properly is a goal similar to gathering a lot of Easter Eggs.  Your Golden Batch, however, is  equivalent to finding the much sought after golden egg.  Here is an excerpt from Avid’s value proposition regarding how we may help you find your Golden Batch.</p>
<p><strong><span style="text-decoration: underline;">The Quest to Find Your </span></strong><strong><span style="text-decoration: underline;">Golden Batch Recipe May Include: </span></strong><strong></strong></p>
<p><strong>Reduced Cycle Time:</strong>  Driving toward greater OEE through a variety of methods including: improved parallel phase processing, coordinated reduction in wait time for common utilities, and golden batch implementation.  We commonly see double digit efficiency gains.</p>
<p><strong>Improved Consistency and Quality:</strong> With tighter controls and integration of operator experience into control intelligence, consistency in output can be greatly enhanced.  With golden batch comparison and control, optimal performance has reduced quality variance by more than 20%.</p>
<p><strong>Improved Flexibility:  </strong>Our batch solution enables quick adaptation to accompany the changes required for new product production.</p>
<p><strong>Greater Operator Awareness</strong>: We specifically enhance the normal DCS interface to keep the operator continually aware of batch operations.</p>
<p><strong>Code Reuse</strong>: We design our phase logic to enable reuse, thus reducing the engineering effort across the software life cycle, long after the project is completed.</p>
<p><strong>The end result is a Robust Solution</strong>(the Golden Egg for your batch).  We employ a unique monitoring of manual and automatic operation, ensuring your batch is not compromised with maximum operator flexibility.</p>
<p>The quest to find the Golden Egg for your batch application is Zen like.  Have one of our Subject Matter Experts hunt for ways to<br />
improve your batch application.  Together we can improve process control for bottom-line beneficial results (the golden egg).</p>
<p><strong> </strong><strong>Zen Tip:  </strong></p>
<p><strong>Don’t kill the goose that laid, or helped you find, the Golden Egg!</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.avidsolutionsinc.com/blog/automatezen/2012/04/find-the-golden-egg-in-your-batch-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KISS and Eliminate Crazy Crazy Nights!</title>
		<link>http://www.avidsolutionsinc.com/blog/automatezen/2012/03/kiss-and-eliminate-crazy-crazy-nights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kiss-and-eliminate-crazy-crazy-nights</link>
		<comments>http://www.avidsolutionsinc.com/blog/automatezen/2012/03/kiss-and-eliminate-crazy-crazy-nights/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:29:29 +0000</pubDate>
		<dc:creator>sbernard</dc:creator>
				<category><![CDATA[Automate-ZEN Applied]]></category>
		<category><![CDATA[Client Success Story]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Avid Solutions]]></category>
		<category><![CDATA[Brain Games]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[Faster Cheaper]]></category>
		<category><![CDATA[FLAB]]></category>
		<category><![CDATA[Hunter Vegas]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[isa]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[KISS]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[legacy systems]]></category>
		<category><![CDATA[Lockheed]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[SR-71]]></category>
		<category><![CDATA[subject matter expert]]></category>
		<category><![CDATA[U-2]]></category>
		<category><![CDATA[U2]]></category>
		<category><![CDATA[upgrades]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.avidsolutionsinc.com/blog/automatezen/?p=313</guid>
		<description><![CDATA[Remember KISS?  No, not the 70’s rock band with painted faces, extremely tall platform shoes and those disgusting tight spandex costumes……. Ugh. What I am referring to is the acronym, Keep It Simple Stupid, first coined by Kelly Johnson, lead engineer at the Lockheed Skunk Works (creators of the Lockheed U-2 and SR-71 Blackbird spy planes). [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.avidsolutionsinc.com/blog/automatezen/wp-content/uploads/2012/03/kiss1.jpg"><img class="alignnone size-thumbnail wp-image-323" title="kiss" src="http://www.avidsolutionsinc.com/blog/automatezen/wp-content/uploads/2012/03/kiss1-150x150.jpg" alt="" width="150" height="150" /></a>Remember <a href="http://en.wikipedia.org/wiki/Kiss_(band)" target="_blank">KISS</a>?  No, not the 70’s rock band with painted faces, extremely tall platform shoes and those disgusting tight spandex costumes……. Ugh. What I am referring to is the acronym, <span style="text-decoration: underline;"><strong>K</strong></span>eep <span style="text-decoration: underline;"><strong>I</strong></span>t <strong><span style="text-decoration: underline;">S</span></strong>imple <span style="text-decoration: underline;"><strong>S</strong></span>tupid, first coined by <a title="Clarence Johnson" href="http://en.wikipedia.org/wiki/Clarence_Johnson">Kelly Johnson</a>, lead engineer at the <a title="Lockheed Martin" href="http://en.wikipedia.org/wiki/Lockheed_Martin" target="_blank">Lockheed</a> <a title="Skunk Works" href="http://en.wikipedia.org/wiki/Skunk_Works" target="_blank">Skunk Works</a> (creators of the <a title="Lockheed U-2" href="http://en.wikipedia.org/wiki/Lockheed_U-2">Lockheed U-2</a> and <a title="SR-71 Blackbird" href="http://en.wikipedia.org/wiki/SR-71_Blackbird" target="_blank">SR-71 Blackbird</a> spy planes). This <a href="http://en.wikipedia.org/wiki/Four-letter_abbreviation">FLAB</a> (Four Letter ABbreviation) applied to our world could prevent <a href="http://en.wikipedia.org/wiki/Autocracy">autocracy </a>by the technology gods.</p>
<div>
<p><strong>Follow this link <a href="http://conta.cc/H5Zdnb" target="_blank">http://conta.cc/H5Zdnb</a> to see a GREAT example of KISS with an Automate-ZEN attitude </strong><a href="http://www.avidsolutionsinc.com/blog/automatezen/wp-content/uploads/2012/03/Zen-smiley.png"><img class="alignnone size-full wp-image-331" title="Zen smiley" src="http://www.avidsolutionsinc.com/blog/automatezen/wp-content/uploads/2012/03/Zen-smiley.png" alt="" width="47" height="44" /></a></p>
<p><strong>ZEN tip</strong>: Don’t over engineer your automation system or you may be singing<em><span style="text-decoration: underline;"> <a href="http://en.wikipedia.org/wiki/Crazy_Nights" target="_blank">Crazy Crazy Nights</a></span></em> - Kiss&#8217; first Top 10 single in the UK.</p>
<p style="text-align: left; padding-left: 30px;">“Sometimes<em> days are  so hard to survive,</em></p>
<p style="text-align: left; padding-left: 30px;"><em>a million ways to bury you alive.</em></p>
<p style="text-align: left; padding-left: 30px;"><em>The sun goes down like a bad bad dream.</em></p>
<p style="text-align: left; padding-left: 30px;">You&#8217;re wound up tight, gotta let off  steam&#8221;</p>
</div>
<p style="text-align: left; padding-left: 30px;"><span style="color: #ff0000;"><strong><br clear="all" /><br />
</strong></span></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.avidsolutionsinc.com/blog/automatezen/2012/03/kiss-and-eliminate-crazy-crazy-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet 16 picks are in, The 16 Things You Should Know About Your Process Upgrades</title>
		<link>http://www.avidsolutionsinc.com/blog/automatezen/2012/03/sweet-16-picks-are-in-the-16-things-you-should-know-about-your-process-upgrades/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sweet-16-picks-are-in-the-16-things-you-should-know-about-your-process-upgrades</link>
		<comments>http://www.avidsolutionsinc.com/blog/automatezen/2012/03/sweet-16-picks-are-in-the-16-things-you-should-know-about-your-process-upgrades/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:59:08 +0000</pubDate>
		<dc:creator>sbernard</dc:creator>
				<category><![CDATA[Author's Experience]]></category>
		<category><![CDATA[Automate-ZEN Applied]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Avid Solutions]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[bottle neck]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[Faster Cheaper]]></category>
		<category><![CDATA[Hunter Vegas]]></category>
		<category><![CDATA[Illusions]]></category>
		<category><![CDATA[isa]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[retrofits]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[subject matter expert]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[visual cortex]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://www.avidsolutionsinc.com/blog/automatezen/?p=301</guid>
		<description><![CDATA[Wikipedia  states that Sweet Sixteen may refer to Sweet sixteen (birthday), the  NCAA Division I Basketball  Championships, Music, Television films, fire arms, Apple Computer language  or a cognitive assessment tool screening for dementia.  This is the season for the NCAA Basketball  Championship brackets. This week in  the national news we were made aware that the [...]]]></description>
